| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| D-A-T Driver Assist/Safety | 600 | 600 |
| D-A-T Parking Assist | 275 | 275 |
| Navigation | 450 | 450 |
| Luxury Interior pkg | 500 | 500 |
| Power front seats | 225 | 225 |
| Power sliders (2) | 675 | 675 |
| Deluxe Appearance w/chrome grille | 425 | 425 |
| Third Row Bench Seat (Psgnr) | 500 | 500 |
| Deduct: | WS | Ret |
| w/o Cruise Control | 200 | 200 |
|
Wholesale Retail |