| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| AMG Line (not AMG) | 1675 | 1675 |
| Executive Rear Seat pkg | 1100 | 1100 |
| Magic Sky roof | 1400 | 1400 |
| Rear Seat Entertainment (std S65) | 450 | 450 |
| Nappa Leather Upgrade | 425 | 425 |
| Exclusive Nappa leather interior | 1325 | 1325 |
| designo Interior | 1725 | 1725 |
| Carbon Ceramic brakes (AMG) | 1825 | 1825 |
| 20in wheel upgrade (std AMG) | 400 | 400 |
| Deduct: | WS | Ret |
| w/o D-A-T Driver Assistance | 825 | 825 |
| w/o Premium pkg | 825 | 825 |
| w/o Burmester audio | 1250 | 1250 |
|
Wholesale Retail |