| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Full leather interior | 1100 | 1100 |
| Burmester Audio | 1250 | 1250 |
| Bose audio | 250 | 250 |
| Mahogany/Carbon Interior upgrade | 500 | 500 |
| PASM Suspension (std GTS) | 525 | 525 |
| Premium pkg w/adaptive seats | 600 | 600 |
| Premium + w/climate seats | 1125 | 1125 |
| Ceramic Composite brakes | 2000 | 2000 |
| Wheel Upgrade-19in alloy (std S) | 450 | 450 |
| Wheel Upgrade-20in alloy | 775 | 775 |
| Deduct: | WS | Ret |
| No Navigation | 425 | 425 |
| Partial leather seats | 375 | 375 |
| Manual seats | 300 | 300 |
|
Wholesale Retail |