| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-V6T/335hp (not V) | 1275 | 1275 |
| D-A-T Driver Assist w/adapt cruise | 800 | 800 |
| D-A-T Parking Assist | 425 | 425 |
| Super Cruise | 1275 | 1275 |
| V Performance pkg (Sport) | 1100 | 1100 |
| Sunroof-dual pane (std Platinum) | 525 | 525 |
| Deduct: | WS | Ret |
| w/o DAT Driver Aware (na Base) | 425 | 425 |
| w/o Navigation | 450 | 450 |
| w/o Bose audio | 350 | 350 |
|
Wholesale Retail |