| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp | 825 | 825 |
| 3.0L-I6TD/277hp | 2275 | 2275 |
| Tech pkg w/surround vision (LTZ,HC) | 550 | 550 |
| Navigation (std High Country) | 450 | 450 |
| Bose audio (std High Country) | 125 | 125 |
| Z-71 off road pkg (ex TB) | 425 | 425 |
| Sunroof-power | 425 | 425 |
| Leather seats (std LTZ,HC) | 425 | 425 |
| Advanced trailering (std LTZ,HC) | 525 | 525 |
| D-A-T Safety pkg (std LTZ,HC) | 475 | 475 |
| D-A-T Safety II | 400 | 400 |
| Deduct: | WS | Ret |
| 2.7L-I4T/310hp (not WT StdCab) | 1025 | 1025 |
| 4.3L-V6/285hp (not WT StdCab) | 925 | 925 |
| Manual Seat (not WT) | 100 | 100 |
| w/o Cruise Control | 175 | 175 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 400 |
| Running Boards (fixed) | 350 | Bed Liner (Pkp) | 450 |
| HD towing equipment | 550 |
|
Wholesale Retail |