| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.5L-V6T/400hp (std Ltd,Tremor) | 475 | 475 |
| 3.5L-V6Te/430hp | 1075 | 1075 |
| 3.0L-V6TD/250hp | 1675 | 1675 |
| Navigation (std KR,Platinum,Ltd) | 425 | 425 |
| DAT 360 Camera Pkg (std 502a,Ltd) | 475 | 475 |
| D-A-T CP360 Assist 2.0 (XLT,Lariat) | 700 | 700 |
| 502a High w/lthr seats (Lariat) | 1975 | 1975 |
| 302a Lux Grp w/10way pwrseats (XLT) | 1650 | 1650 |
| B&O Unleashed audio (std Limited) | 350 | 350 |
| Sunroof-twin panel (std Ltd) | 475 | 475 |
| FX4 Off Road pkg (4WD) | 550 | 550 |
| Entertainment system | 425 | 425 |
| STX/Spt Appear w/18in whls (XL,XLT) | 650 | 650 |
| D-A-T CoPilot360 (XL) | 250 | 250 |
| Deduct: | WS | Ret |
| 3.3L-V6/290hp | 725 | 725 |
| 2.7L-V6T/325hp | 450 | 450 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 400 |
| Running Boards (fixed) | 350 | Bed Liner (Pkp) | 450 |
| HD towing equipment | 550 |
|
Wholesale Retail |