Trim | WS | Retail | PV |
Add: | WS | Ret |
Off Road pkg | 1150 | 1150 |
Levinson audio (Base) | 400 | 400 |
Deduct: | WS | Ret |
No Navigation | 550 | 550 |
w/o Levinson audio (luxury) | 475 | 475 |
Always add or deduct for equipment unless listed above.
Truck Equipment Adjustments | WS & Retail Adjustment |
Manual door locks | -250 |
Manual driver seat (passenger vans & suvs) | -225 |
Manual windows | -275 |
No cruise control | -275 |
Bed Cover (Pkp) | 400 |
Running Boards (fixed) | 350 | Bed Liner (Pkp) | 450 |
HD towing equipment | 550 |
Wholesale Retail |