| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Full leather interior | 1850 | 1850 |
| Burmester Audio | 1550 | 1550 |
| Premium pkg | 1575 | 1575 |
| PASM Suspension (std GTS) | 750 | 750 |
| Torque Vectoring | 600 | 600 |
| Sport Seats 14/18 | 950 | 950 |
| Wheel Upgrade-19in alloy (std S) | 450 | 450 |
| Wheel Upgrade-20in alloy | 900 | 900 |
| Ceramic Composite brakes | 2200 | 2200 |
| Deduct: | WS | Ret |
| No Navigation | 450 | 450 |
| Partial leather seats | 425 | 425 |
| Manual seats | 300 | 300 |
| w/o Bose Audio | 375 | 375 |
|
Wholesale Retail |