| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 2.8L-I4TD/180hp | 2300 | 2300 |
| 6.0L-V8/401hp | 725 | 725 |
| D-A-T Blind Zone Alert | 125 | 125 |
| D-A-T Forward Collision Alert | 125 | 125 |
| Deduct: | WS | Ret |
| No Cruise | 225 | 225 |
| w/o Rear Park Assist | 175 | 175 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 425 |
| Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
| HD towing equipment | 575 |
|
Wholesale Retail |