| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-V6TD/277hp (not HC) | 1825 | 1825 |
| 6.2L-V8/420hp (std RST Sport) | 1175 | 1175 |
| D-A-T Driver Alert pkg (LS) | 475 | 475 |
| Sunroof-DP panoramic (std Sig. pkg) | 525 | 525 |
| Luxury package (LT,Z71,RST) | 1500 | 1500 |
| Signature pkg incls Luxury pkg (LT) | 2325 | 2325 |
| Adaptive air suspension (HC) | 500 | 500 |
| Dual Screen Rear Entertainment | 475 | 475 |
| Adaptive cruise | 350 | 350 |
| Wheels-22in alloy (std HC) | 450 | 450 |
| Deduct: | WS | Ret |
| No 3rd seat | 475 | 475 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 425 |
| Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
| HD towing equipment | 575 |
|
Wholesale Retail |