Trim | WS | Retail | PV |
Add: | WS | Ret |
DAT Copilot360+ w/Nav (SEL,ST Line) | 950 | 950 |
Sunroof-Panoramic Vista (std 401a) | 625 | 625 |
Elite pkg w/20in wheels (Titanium) | 850 | 850 |
Grp 301A w/extended DAT,B&O (Titan) | 2000 | 2000 |
Grp 401A w/extended D-A-T, B&O (ST) | 2400 | 2400 |
Convenience pkg w/pwr hatch (SEL) | 500 | 500 |
Wheels-20/21in upgrade | 425 | 425 |
Deduct: | WS | Ret |
w/o DAT Copilot360+ (Titan,ST) | 675 | 675 |
Wholesale Retail |