Trim | WS | Retail | PV |
Add: | WS | Ret |
3.5L-V6T/400hp (std Ltd) | 750 | 750 |
3.5L-V6Te/430hp (not Ltd) | 1425 | 1425 |
D-A-T CoPilot360 (XL,Spcl Svc) | 550 | 550 |
DAT CP360 Assist (std L,KR,P,Ltd) | 625 | 625 |
D-A-T CP360 Active w/BC (std Ltd) | 750 | 750 |
101a Equipment Grp w/cruise,pw (XL) | 950 | 950 |
STX/Spt Appear w/18in whls (XL/XLT) | 800 | 800 |
Navigation (std Trem,KR,Plat,Ltd) | 550 | 550 |
B&O audio (std KR,Plat,Ltd) | 450 | 450 |
Leather seats (Tremor) | 625 | 625 |
FX4 Off Road pkg (4WD) | 700 | 700 |
Pro Power (std Ltd Hybrid) | 725 | 725 |
Sunroof-twin panel (std Ltd) | 625 | 625 |
Tow Technology pkg | 625 | 625 |
Deduct: | WS | Ret |
3.3L-V6/290hp | 950 | 950 |
2.7L-V6T/325hp | 600 | 600 |
w/o 101a Pwr Equip Group (XL) | 1075 | 1075 |
Always add or deduct for equipment unless listed above.
Truck Equipment Adjustments | WS & Retail Adjustment |
Manual door locks | -250 |
Manual driver seat (passenger vans & suvs) | -225 |
Manual windows | -275 |
No cruise control | -275 |
Bed Cover (Pkp) | 425 |
Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
HD towing equipment | 575 |
Wholesale Retail |