| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.5L-V6T/400hp (std Ltd) | 650 | 650 |
| 3.5L-V6Te/430hp (not Ltd) | 1225 | 1225 |
| D-A-T CoPilot360 (XL,Spcl Svc) | 475 | 475 |
| DAT CP360 Assist (std L,KR,P,Ltd) | 525 | 525 |
| D-A-T CP360 Active w/BC (std Ltd) | 650 | 650 |
| 101a Equipment Grp w/cruise,pw (XL) | 825 | 825 |
| STX/Spt Appear w/18in whls (XL/XLT) | 700 | 700 |
| Navigation (std Trem,KR,Plat,Ltd) | 475 | 475 |
| B&O audio (std KR,Plat,Ltd) | 400 | 400 |
| Leather seats (Tremor) | 525 | 525 |
| FX4 Off Road pkg (4WD) | 600 | 600 |
| Pro Power (std Ltd Hybrid) | 625 | 625 |
| Sunroof-twin panel (std Ltd) | 525 | 525 |
| Tow Technology pkg | 525 | 525 |
| Deduct: | WS | Ret |
| 3.3L-V6/290hp | 825 | 825 |
| 2.7L-V6T/325hp | 500 | 500 |
| w/o 101a Pwr Equip Group (XL) | 925 | 925 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 425 |
| Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
| HD towing equipment | 575 |
|
Wholesale Retail |