| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-V6T/335hp (Lux Premium) | 1500 | 1500 |
| Onyx pkg | 1175 | 1175 |
| Tech pkg (std Platinum) | 600 | 600 |
| Super Cruise | 1400 | 1400 |
| Panoramic Sunroof (std Platinum) | 575 | 575 |
| V Performance Pkg (Sport) | 975 | 975 |
| Deduct: | WS | Ret |
| w/o D-A-T Parking Assist | 700 | 700 |
| w/o Navigation | 475 | 475 |
| w/o Bose audio | 400 | 400 |
| Vinyl seats | 475 | 475 |
|
Wholesale Retail |