Trim | WS | Retail | PV |
Add: | WS | Ret |
3.0L-V6T/335hp (Lux Premium) | 1725 | 1725 |
Onyx pkg | 1350 | 1350 |
Tech pkg (std Platinum) | 700 | 700 |
Super Cruise | 1600 | 1600 |
Panoramic Sunroof (std Platinum) | 675 | 675 |
V Performance Pkg (Sport) | 1125 | 1125 |
Deduct: | WS | Ret |
w/o D-A-T Parking Assist | 800 | 800 |
w/o Navigation | 550 | 550 |
w/o Bose audio | 450 | 450 |
Vinyl seats | 550 | 550 |
Wholesale Retail |