| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| D-A-T Assist w/adaptive cruise | 625 | 625 |
| D-A-T Enhanced visibility pkg w/360 | 975 | 975 |
| Comfort&Conv pkg w/ventilated seats | 625 | 625 |
| Tech pkg w/8in confiurable display | 725 | 725 |
| Leather seats (std Premium Luxury) | 500 | 500 |
| Sunroof-dual pane | 575 | 575 |
| Wheels-20in | 400 | 400 |
| Deduct: | WS | Ret |
| w/o D-A-T Driver Awareness | 325 | 325 |
| w/o Bose audio | 425 | 425 |
| w/o Navigation | 500 | 500 |
|
Wholesale Retail |