| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.6L-V8/401hp | 1025 | 1025 |
| Power driver seat | 200 | 200 |
| Safety pkg w/park assist | 425 | 425 |
| Deduct: | WS | Ret |
| w/o Cruise control | 225 | 225 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -275 |
| Manual driver seat (psgr Vans,Pkps) | -250 |
| Manual windows | -300 |
| No cruise control | -300 |
| Bed Cover (Pkp) | 450 |
| Running Boards (fixed) | 400 | Bed Liner (Pkp) | 525 |
| HD towing equipment | 600 |
|
Wholesale Retail |