| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Full leather interior | 2100 | 2100 |
| Extended leather interior | 1100 | 1100 |
| Burmester Audio | 1775 | 1775 |
| PASM Suspension (std GTS) | 975 | 975 |
| Torque Vectoring | 675 | 675 |
| Sport Seats 14/18 | 1025 | 1025 |
| Wheel Upgrade-19in alloy (std S) | 475 | 475 |
| Wheel Upgrade-19/20in alloy | 1150 | 1150 |
| Sport Design pkg | 2100 | 2100 |
| Deduct: | WS | Ret |
| No Navigation | 475 | 475 |
| Partial leather seats | 450 | 450 |
| Manual seat | 350 | 350 |
| w/o Bose Audio | 425 | 425 |
|
Wholesale Retail |