| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Dynamic Chassis Control (PDCC) | 1575 | 1575 |
| Torque Vectoring + (PTV+) | 900 | 900 |
| Active Suspension (PASM) | 1175 | 1175 |
| Adaptive Air Susp w/PASM (Base,S) | 2875 | 2875 |
| Porsche InnoDrive w/ACC,LKA | 1650 | 1650 |
| Full leather interior | 2825 | 2825 |
| Club leather upgrade | 575 | 575 |
| Burmester Audio | 1850 | 1850 |
| Off Road pkg | 1125 | 1125 |
| Lightweight Sports pkg | 4200 | 4200 |
| Rear Entertainment system | 475 | 475 |
| Wheel Upgrade | 775 | 775 |
| Deduct: | WS | Ret |
| Std D-A-T only | 1425 | 1425 |
| w/o Panoramic sunrf (not Cpe) | 825 | 825 |
| w/o Bose audio | 400 | 400 |
|
Wholesale Retail |