| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Full leather interior | 1750 | 1750 |
| Sport Design pkg | 1525 | 1525 |
| Burmester Audio | 1575 | 1575 |
| Premium pkg w/Adaptive Sport seats | 1200 | 1200 |
| Premium+ w/climate seats | 1550 | 1550 |
| PASM Suspension (std GTS) | 675 | 675 |
| Mahogany/Carbon trim upgrade | 675 | 675 |
| Wheels-19in alloy (std S) | 575 | 575 |
| Wheels-20in alloy (std GTS) | 950 | 950 |
| Ceramic Composite Brakes | 3050 | 3050 |
| Torque Vectoring (PTV) | 975 | 975 |
| Deduct: | WS | Ret |
| Partial leather seats | 450 | 450 |
| Manual drivers seat | 350 | 350 |
| w/o Bose audio | 375 | 375 |
|
Wholesale Retail |