| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Rear seat entertainment system | 600 | 600 |
| Extended leather upholstery | 1375 | 1375 |
| Full leather upholstery | 2725 | 2725 |
| Power rear seats | 725 | 725 |
| Sport Package | 1975 | 1975 |
| Burmester Audio | 1600 | 1600 |
| Front seat upgrade | 1300 | 1300 |
| Ceramic Composite brakes | 2625 | 2625 |
| Wheel upgrade-20/21in | 1125 | 1125 |
| Deduct: | WS | Ret |
| Partial leather seats | 775 | 775 |
| Base stereo | 475 | 475 |
| w/o full D-A-T,Active Safe | 1775 | 1775 |
|
Wholesale Retail |