Trim | WS | Retail | PV |
Add: | WS | Ret |
D-A-T Safety Group (exc Ltd) | 1250 | 1250 |
Tech pkg w/Nav UC5 (std Lar,LH,Ltd) | 2050 | 2050 |
Leather seats (Pwr Wagon) | 650 | 650 |
Tow Tech pkg w/360 view | 925 | 925 |
Level 2 equip group (Reb,PW) | 1950 | 1950 |
Level B equip grp w/h-k audio (Lar) | 1750 | 1750 |
Level 2 equip group (BH) | 2975 | 2975 |
Night Edition | 2075 | 2075 |
Off-Road pkg (std Power Wgn) | 500 | 500 |
Sport pkg | 1125 | 1125 |
Alpine audio (std Tech pkg,LLH,Ltd) | 400 | 400 |
Chrome Appearance Group (Trdsmn) | 800 | 800 |
Sunroof-power | 675 | 675 |
Deduct: | WS | Ret |
w/o Level 1 group (Ltd) | 2150 | 2150 |
w/o Level 1 group (TM,PW,LLH) | 975 | 975 |
w/o Safety Group (Limited) | 1025 | 1025 |
Always add or deduct for equipment unless listed above.
Truck Equipment Adjustments | WS & Retail Adjustment |
Manual door locks | -300 |
Manual driver seat (passenger vans & suvs) | -275 |
Manual windows | -325 |
No cruise control | -325 |
Bed Cover (Pkp) | 475 |
Running Boards (fixed) | 425 | Bed Liner (Pkp) | 550 |
HD towing equipment | 625 |
Wholesale Retail |