| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 202a w/mem seat,pwr hatch (XLT) | 2300 | 2300 |
| 303a w/CP 2.0, Stealth pkg (Ltd) | 3250 | 3250 |
| 304a w/CP 2.0, Stealth 440hp (Ltd) | 5900 | 5900 |
| 501a w/CP 2.0,dual scrns,B&O (TL) | 5225 | 5225 |
| Dual Screen Rear Entertainment++ | 625 | 625 |
| Panoramic Sunroof (XLT,TL) | 800 | 800 |
| CCD Suspension (std Platinum) | 550 | 550 |
| Deduct: | WS | Ret |
| w/o CoPilot Assist w/Nav (XLT,TL) | 850 | 850 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 475 |
| Running Boards (fixed) | 425 | Bed Liner (Pkp) | 550 |
| HD towing equipment | 625 |
|
Wholesale Retail |