| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-V6TD/277hp | 3100 | 3100 |
| 3.6L-V6e/297hp | 675 | 675 |
| Navigation (std Sahara,HA,Rub) | 550 | 550 |
| DAT Safety (Spt S,Alt,Tide,Rub2dr) | 475 | 475 |
| DAT Adv Safety (std 392,High Alt) | 925 | 925 |
| Leather seats (std SaA,HA,Rub) | 525 | 525 |
| Alpine audio (Sport S,High Tide) | 250 | 250 |
| Retractable soft top-power | 1675 | 1675 |
| Hardtop Hardtop (std Altitude,392) | 1325 | 1325 |
| Deduct: | WS | Ret |
| 2.0L-I4Te/270hp | 425 | 425 |
| No Air Conditioning | 750 | 750 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 475 |
| Running Boards (fixed) | 425 | Bed Liner (Pkp) | 550 |
| HD towing equipment | 625 |
|
Wholesale Retail |