| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| D-A-T Co-Pilot360+ (std 201a/401a) | 650 | 650 |
| California Special (GT Prem) | 1300 | 1300 |
| GT Performance Pkg w/Brembo brks | 4700 | 4700 |
| 101a/301a w/18in whls (eco Base/GT) | 1625 | 1625 |
| 201a/401a w/dig dash,lthr (eco/GT) | 1850 | 1850 |
| Recaro leather seats | 1025 | 1025 |
| 700a Equip Grp (Dark Horse) | 1850 | 1850 |
| Wheel and Stripe pkg w/19in whls | 550 | 550 |
| MagneRide susp (std DH Handling) | 1250 | 1250 |
| Dark Horse Handling pkg (DH) | 2575 | 2575 |
| AVP Exhaust | 800 | 800 |
| 60th Anniversary pkg w/20in wheels | 1400 | 1400 |
| Brembo brakes (std DH,GT Perf) | 825 | 825 |
| Bang&Olufsen Sound (std DH) | 525 | 525 |
| Carbon Fiber wheels (DH) | 2225 | 2225 |
| Deduct: | WS | Ret |
| w/o High 101A pkg (Eco Base) | 750 | 750 |
|
Wholesale Retail |