| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Utility pkg w/roof rails | 375 | 375 |
| Cargo storage pkg w/bed cover | 775 | 775 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 500 |
| Running Boards (fixed) | 450 | Bed Liner (Pkp) | 600 |
| HD towing equipment | 650 |
|
Wholesale Retail |