| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Conv Grp w/htd seats(std Sah,X,392) | 975 | 975 |
| DAT Act Safety Grp w/BS,CPD | 675 | 675 |
| Alpine audio (included in Tech Grp) | 275 | 275 |
| Tech Grp w/Nav,12.3 scrn (Sah,Rub) | 1350 | 1350 |
| Dual Door Group | 1400 | 1400 |
| Leather seats (std RubX,392) | 575 | 575 |
| Freedom Hardtop | 1450 | 1450 |
| Retractable soft top-power | 1800 | 1800 |
| Xtreme pkg w/35" Tires | 2275 | 2275 |
| Trailer Tow group | 475 | 475 |
| Deduct: | WS | Ret |
| 2.0L-I4Te/270hp | 575 | 575 |
| No Air Conditioning | 800 | 800 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 500 |
| Running Boards (fixed) | 450 | Bed Liner (Pkp) | 600 |
| HD towing equipment | 650 |
|
Wholesale Retail |