| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Full leather interior | 2650 | 2650 |
| Extended leather interior | 1425 | 1425 |
| Burmester Audio | 2250 | 2250 |
| PASM Suspension (std GTS) | 1225 | 1225 |
| Torque Vectoring | 825 | 825 |
| Sport Seats 14/18-way | 1300 | 1300 |
| Wheel Upgrade-19in alloy (std S) | 750 | 750 |
| Sport Chrono pkg (Base,S) | 1125 | 1125 |
| Sport Design pkg | 2500 | 2500 |
| Wheel Upgrade-20in alloy | 1750 | 1750 |
| Deduct: | WS | Ret |
| w/o Navigation | 675 | 675 |
| w/o Bose Audio | 500 | 500 |
| Manual seat | 450 | 450 |
|
Wholesale Retail |