| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Full leather interior | 2225 | 2225 |
| Sport Design pkg | 1950 | 1950 |
| Burmester Audio | 2025 | 2025 |
| Torque Vectoring (PTV) | 900 | 900 |
| Sport Chrono pkg (Base,S) | 1450 | 1450 |
| PASM Suspension (std GTS) | 925 | 925 |
| Mahogany/Carbon trim upgrade | 825 | 825 |
| Wheels-19in alloy (std S) | 750 | 750 |
| Wheels-20in alloy (std GTS) | 1200 | 1200 |
| Ceramic Composite Brakes | 3875 | 3875 |
| Deduct: | WS | Ret |
| No Navigation | 625 | 625 |
| Partial leather seats | 525 | 525 |
| Manual drivers seat | 450 | 450 |
| w/o Bose audio | 475 | 475 |
|
Wholesale Retail |