| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| D-A-T BSM,RCTA (LE) | 525 | 525 |
| Power liftgate | 800 | 800 |
| JBL audio (std Limited) | 375 | 375 |
| Weather pkg w/htd seats | 500 | 500 |
| 10.5in screen (XLE Prem,Adv) | 475 | 475 |
| Sunroof-power (std Ltd,TRD) | 800 | 800 |
| Deduct: | WS | Ret |
| w/o Adv Tech pkg (XLE-P,TRD,Ltd) | 525 | 525 |
|
Wholesale Retail |