Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 1991 Porsche 911

RWD/3.6L-F6/247hp
Trim Fair Clean Exc
964 C2 Cabriolet 2dr Cnv 36200 58825 83200
964 C2 Cabriolet 5M 2dr Cnv 49100 81225 114700
964 C2 2dr Cpe 35100 57175 80900
964 C2 5M 2dr Cpe 47400 76375 107900
964 C2 Targa 2dr Cpe 35200 57300 81100
964 C2 Targa 5M 2dr Cpe 49300 79350 112100
964 C4 Cabriolet AWD 2dr Cnv 47800 77050 108900
964 C4 AWD 2dr Cpe 51700 83250 117600
964 C4 Targa AWD 2dr Cpe 53800 86525 122200
964 C2 Cabriolet 2dr Cnv 36200 58825 83200
964 C2 Cabriolet 5M 2dr Cnv 49100 81225 114700
964 C2 2dr Cpe 35100 57175 80900
964 C2 5M 2dr Cpe 47400 76375 107900
964 C2 Targa 2dr Cpe 35200 57300 81100
964 C2 Targa 5M 2dr Cpe 49300 79350 112100
964 C4 Cabriolet AWD 2dr Cnv 47800 77050 108900
964 C4 AWD 2dr Cpe 51700 83250 117600
964 C4 Targa AWD 2dr Cpe 53800 86525 122200

Adjustments (unless listed above)

No air conditioning - $200
Power sunroof or T-tops + $175

Condition Guide
Holder