Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 1992 Jeep CHEROKEE

RWD/4.0L-I6/190hp
Trim Fair Clean Exc
Base 4dr Cov 2300 5175 7925
Base 4WD 4WD 4dr Cov 2775 6325 9600
Base 2dr Cov 2475 5475 8325
Base 4WD 4WD 2dr Cov 3025 6700 10150
Briarwood 4WD 4WD 4dr Cov 3450 7350 11075
Limited 4WD 4WD 4dr Cov 3475 7375 11125
Base 4dr Cov 2300 5175 7925
Base 4WD 4WD 4dr Cov 2775 6325 9600
Base 2dr Cov 2475 5475 8325
Base 4WD 4WD 2dr Cov 3025 6700 10150
Briarwood 4WD 4WD 4dr Cov 3450 7350 11075
Limited 4WD 4WD 4dr Cov 3475 7375 11125

Adjustments (unless listed above)

No air conditioning - $200
Power sunroof or T-tops + $175
4-wheel/all-wheel drive + $500
Crew Cab (trucks) + $250
Diesel Engine (GM,Ford/Dodge Pkps) + $500/1200

Condition Guide
Holder