Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 1993 Ford F150

RWD/5.0L-V8/185hp
Trim Fair Clean Exc
Flareside 2dr Pkp Short 3600 8575 12850
Lightning (5.8L/240hp) 2dr Pkp Short 10050 19225 28275
S Styleside 2dr Pkp Short 6cyl 3575 8450 12675
S Styleside 2dr Pkp Long 6cyl 2750 7100 10700
Styleside 2dr Pkp Short 4125 9450 14125
Styleside 2dr Pkp Long 3025 7200 10875
SuperCab Flrsde 2dr Pkp Short 3125 7400 11150
SuperCab Stysde 2dr Pkp Short 3150 7425 11200
SuperCab Stysde 2dr Pkp Long 3100 7350 11075

Adjustments (unless listed above)

No air conditioning - $200
Power sunroof or T-tops + $175
4-wheel/all-wheel drive + $500
Crew Cab (trucks) + $250
Diesel Engine (GM,Ford/Dodge Pkps) + $500/1200

Condition Guide