Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 1998 Ford F150

RWD/4.6L-V8/220hp
Trim Fair Clean Exc
S Styleside 2dr Pkp Short 1900 4925 7550
S Styleside 2dr Pkp Long 1100 3175 5050
XL Flareside 2dr Pkp Short 1850 4850 7450
XL Styleside 2dr Pkp Short 1975 5050 7725
XL Styleside 2dr Pkp Long 1175 3350 5275
XL SupCab Stysde 2dr Pkp Short 1350 3600 5675
XL SupCab Stysde 2dr Pkp Long 1300 3550 5575
XL SupCab Flrsde 2dr Pkp Short 1325 3575 5625
S SupCab Stysde 2dr Pkp Short 1275 3500 5500
S SupCab Stysde 2dr Pkp Long 1225 3425 5400

Adjustments (unless listed above)

No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $1500/2300

Condition Guide
Holder