Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 1999 Ford F150

RWD/4.6L-V8/220hp
Trim Fair Clean Exc
WT Styleside 2dr Pkp Sbed 1825 4750 7325
WT Styleside 2dr Pkp Lbed 1100 3175 5050
XL Flareside 2dr Pkp Sbed 1800 4750 7300
XL Styleside 2dr Pkp Sbed 1900 4925 7550
XL Styleside 2dr Pkp Lbed 1175 3350 5275
XL SuperCab Stysde 4dr Pkp Sbed 1300 3575 5600
XL SuperCab Stysde 4dr Pkp Lbed 1250 3475 5475
XL SuperCab Flrsde 4dr Pkp Sbed 1300 3550 5575
WT SupCab Stysde 4dr Pkp Sbed 1225 3425 5400
WT SupCab Stysde 4dr Pkp Lbed 1175 3375 5300

Adjustments (unless listed above)

No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $1500/2300

Condition Guide