Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 1999 Ford F150

RWD/4.6L-V8/220hp
Trim Fair Clean Exc
WT Styleside 2dr Pkp Short 1950 4925 7575
WT Styleside 2dr Pkp Long 1100 3175 5050
XL Flareside 2dr Pkp Short 1900 4900 7525
XL Styleside 2dr Pkp Short 2025 5100 7800
XL Styleside 2dr Pkp Long 1175 3350 5275
XL SuperCab Stysde 4dr Pkp Short 1350 3600 5675
XL SuperCab Stysde 4dr Pkp Long 1300 3550 5575
XL SuperCab Flrsde 4dr Pkp Short 1325 3575 5625
WT SupCab Stysde 4dr Pkp Short 1250 3475 5475
WT SupCab Stysde 4dr Pkp Long 1225 3425 5400

Adjustments (unless listed above)

No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $1500/2300

Condition Guide