Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2004 Ford F150

RWD/4.6L-V8/231hp
Trim Fair Clean Exc
STX Styleside 2dr Pkp Sbed 1450 3700 5800
XL Styleside 2dr Pkp Sbed 1400 3575 5600
XL Styleside 2dr Pkp Lbed 1350 3450 5450
XLT Styleside 2dr Pkp Sbed 1800 4150 6425
XLT Styleside 2dr Pkp Lbed 1475 3650 5725
FX4 Styside 4WD 2dr Pkp Short 4WD 2225 4600 7100
XL SupCab Stysde 4dr Pkp Sbed 1525 3725 5825
XL SupCab Stysde 4dr Pkp Lbed 1475 3600 5650
STX SupCab Stysde 4dr Pkp Sbed 1500 3625 5675
XLT SupCab Stysde 4dr Pkp Sbed 1750 4000 6225
XLT SupCab Stysde 4dr Pkp Lbed 1675 3925 6100
FX4 SupCab 4WD 4dr Pkp Short 4WD 2375 4900 7525
Lariat SupCab 4dr Pkp Short 5.4L 1875 4175 6475
FX4 SCrew 4WD 4dr Pkp Short 5.4L 2350 4850 7475
XLT SuperCrew 4dr Pkp Sbed 2125 4500 6950
Lariat SuperCrew 4dr Pkp Sbed 2325 4825 7450

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide