Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2004 Volkswagen Passat

FWD/1.8L-I4T/170hp
Trim Fair Clean Exc
GLS 4dr Sdn 1100 2750 4475
GLS 4dr Wgn 1225 3000 4800
GLS TDI 4dr Sdn 1.9L-I4TD/100hp 1325 3125 5025
GLS TDI 4dr Wgn 1.9L-I4TD/100hp 1425 3275 5225
GL 4dr Sdn 1025 2650 4300
GL 4dr Wgn 1125 2875 4625
GL TDI 4dr Sdn 1.9L-I4TD/100hp 1250 3025 4875
GL TDI 4dr Wgn 1.9L-I4TD/100hp 1350 3150 5050
GLX 4dr Sdn 2.8L-V6/200hp 1325 3125 5025
GLX 4dr Wgn 2.8L-V6/200hp 1425 3275 5225
W8 AWD 4dr Sdn 4.0L-V8/270hp 1525 3900 6100
W8 AWD 4dr Wgn 4.0L-V8/270hp 1650 4125 6450

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125

Condition Guide