Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2006 Ford F150

RWD/4.6L-V8/231hp
Trim Fair Clean Exc
STX Styleside 2dr Pkp Short 2400 5200 7975
XL Styleside 2dr Pkp Short 2275 4975 7625
XL Styleside 2dr Pkp Long 1650 4075 6350
XLT Styleside 4dr Pkp Short 2450 5250 8050
XLT Styleside 4dr Pkp Long 1800 4325 6700
FX4 Stysde 4WD 4dr Pkp Short 5.4L 2650 5525 8425
XL SupCab Stysde 4dr Pkp Short 2150 4800 7375
XL SupCab Stysde 4dr Pkp Long 2050 4650 7175
STX SupCab Stysde 4dr Pkp Short 2175 4825 7425
XLT SupCab Stysde 4dr Pkp Short 2300 5050 7750
XLT SupCab Stysde 4dr Pkp Long 2225 4875 7500
FX4 SupCab Stys 4WD 4dr Pkp Short 5.4L 2525 5400 8250
Lariat SupCab Stys 4dr Pkp Short 5.4L 2400 5200 7975
Har-Dav SupCab 4dr Pkp Short 5.4L 8275 13025 19300
FX4 SupCrew 4WD 4dr Pkp Short 5.4L 2825 5800 8825
XLT SuperCrew 4dr Pkp Short 2600 5450 8325
Lariat SupCrew 4dr Pkp Short 2900 5850 8925

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide