Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2007 Ford F150

RWD/4.6L-V8/248hp
Trim Fair Clean Exc
STX Styleside 2dr Pkp Mid 2450 5275 8075
XL Styleside 2dr Pkp Mid 1700 4175 6475
XL Styleside 2dr Pkp Lbed 1650 4075 6350
XLT Styleside 2dr Pkp Mid 2525 5375 8200
XLT Styleside 2dr Pkp Lbed 1825 4350 6725
FX4 Stysde 4WD 2dr Pkp Mid 2875 5825 8875
XL SupCab Stysde 4dr Pkp Sbed 2025 4600 7075
XL SupCab Stysde 4dr Pkp Mid 2325 5125 7850
XL SupCab Stysde 4dr Pkp Lbed 1950 4525 6975
STX SupCab Stysde 4dr Pkp Sbed 2250 4950 7600
XLT SupCab Stysde 4dr Pkp Sbed 2325 5100 7825
XLT SupCab Stysde 4dr Pkp Mid 2275 4975 7625
XLT SupCab Stysde 4dr Pkp Lbed 2200 4850 7475
FX4 SupCab Stysde 4WD 4dr Pkp Sbed 2675 5600 8525
Lariat SupCab Stysde 4dr Pkp Short 5.4L 2450 5275 8075
FX4 Crew Cab Sty 4WD 4dr Pkp Short 5.4L 3000 6025 9150
XLT Crew Cab Stysde 4dr Pkp Sbed 2750 5675 8650
Lariat SupCrew Stysde 4dr Pkp Sbed 3075 6100 9275

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide