Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2008 Chevrolet Suburban

RWD/5.3L-V8/320hp
Trim Fair Clean Exc
C1500 LS 4dr Suv 3475 6425 9725
C1500 LS 4WD 4dr Suv 3800 6825 10300
C1500 LT 4dr Suv 3650 6675 10100
C1500 LT 4WD 4dr Suv 3975 7050 10650
C1500 LTZ 4dr Suv 4400 7625 11450
C1500 LTZ 4dr Suv 4700 8025 12050
C2500 LS 4dr Suv 6.0L-V8/352hp 3625 6600 10000
C2500 LS 4WD 4dr Suv 6.0L-V8/352hp 3925 7025 10600
C2500 LT 4dr Suv 6.0L-V8/352hp 3800 6850 10350
C2500 LT 4WD 4dr Suv 6.0L-V8/352hp 4125 7250 10925

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide