Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2008 Toyota Tacoma

RWD/2.7L-I4/159hp
Trim Fair Clean Exc
Base Std Cab 2dr Pkp 4525 7750 11625
Base Std Cab 4WD 2dr Pkp 5175 8575 12850
SR5 Std Cab 2dr Pkp 5150 8525 12775
SR5 Std Cab 4WD 2dr Pkp 5800 9375 14000
Base Access Cab 4dr Pkp 5225 8625 12925
Base Access Cab 4WD 4dr Pkp 5875 9475 14150
SR5 Access Cab 4dr Pkp 5625 9150 13675
SR5 Access Cab 4WD 4dr Pkp 6300 10000 14900
Prerunner Std Cab 5M 4dr Pkp 4625 7900 11850
PR Access Cab 5M 4dr Pkp 5275 8700 13025
PR Access Cab V6 4dr Pkp 4.0L-V6/236hp 5475 8925 13350
X-Run AC 6M V6 4dr Pkp 4.0L-V6/236hp 5625 9125 13650
Base Double Cab V6 4dr Pkp 4.0L-V6/236hp 7150 11075 16475
Base Double Cab V6 4dr Pkp 4.0L-V6/236hp 7000 10900 16225
SR5 Double Cab V6 4dr Pkp 4.0L-V6/236hp 7500 11550 17125
SR5 Double Cab V6 4dr Pkp 4.0L-V6/236hp 7375 11375 16875
PR Double Cab V6 4dr Pkp 4.0L-V6/236hp 6975 10875 16150
PR Double Cab V6 4dr Pkp 4.0L-V6/236hp 6850 10700 15900

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide