Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2009 BMW 3-series Used Value

RWD/3.0L-I6/230hp
Trim WS Retail
323i 2.5L-I6/200hp 4dr Sdn 2475 4775
328xi 4dr Sdn 3000 5375
328i 4dr Sdn 2825 5175
328i 2dr Cnv 3625 6050
328i 2dr Cpe 3175 5575
328xi 2dr Cpe 3300 5700
335i 3.0L-I6T/300hp 2dr Cpe 4325 6800
335xi 3.0L-I6T/300hp 2dr Cpe 4450 6925
328xi 4dr Wgn 3425 5825
328i 4dr Wgn 3225 5625
335i 3.0L-I6T/300hp 4dr Sdn 4150 6600
335xi 3.0L-I6T/300hp 4dr Sdn 4350 6825
335i 3.0L-I6T/300hp 2dr Cnv 4850 7350
 Add:WSRet
Navigation sys 75 75
Sport pkg with 17/18" wheels 200 200
Sport pkg w/19" whls (335i cpe,cnv) 100 100
M Sport pkg 375 375
 Deduct:WSRet
Man trans (excpt perf. pkg) 175 175
Vinyl seats 100 100

Wholesale

Retail

All Makes > All BMW > 2009 BMW Models
Recall and Service Information