Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2009 Ford Ranger

RWD/2.3L-I4/143hp
Trim Fair Clean Exc
XL 2dr Pkp Sbed 2200 4900 7525
XL 2dr Pkp Lbed 2350 5150 7900
Sport 2dr Pkp Sbed 2450 5300 8125
XLT 2dr Pkp Sbed 2400 5250 8025
XLT 2dr Pkp Lbed 2500 5375 8225
XL SuperCab 2dr Pkp Short 4.0L-V6/207hp 2725 5700 8675
XLT SuperCab 2dr Pkp Short 4.0L-V6/207hp 2875 5875 8950
XLT SuperCab 4WD 2dr Pkp Short 4.0L-V6/207hp 3825 7150 10775
Sport SuperCab 2dr Pkp Short 4.0L-V6/207hp 2950 6000 9100
Sport SuperCab 4WD 2dr Pkp Short 4.0L-V6/207hp 3900 7250 10950
FX4 SuperCab 4WD 2dr Pkp Short 4.0L-V6/207hp 5325 9150 13675

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide