Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2009 Honda Civic

FWD/1.8L-I4/140hp
Trim Fair Clean Exc
DX 4dr Sdn 2200 4350 6900
DX 2dr Cpe 2200 4350 6875
EX 4dr Sdn 2500 4725 7425
EX 2dr Cpe 2475 4700 7400
LX 4dr Sdn 2350 4550 7175
LX 2dr Cpe 2350 4525 7150
Hybrid 4dr Sdn 1.3L-I4e/110hp 2450 4675 7375
Si 6M 2dr Cpe 2.0L-I4/197hp 3850 6900 10600
Si 6M 4dr Sdn 2.0L-I4/197hp 3775 6825 10475

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125

Condition Guide