Trim | WS | Retail |
Add: | WS | Ret |
Navigation sys | 125 | 125 |
Entertainment sys | 50 | 50 |
Truck Equipment (Add or Deduct unless listed above.) | WS & Retail Adjustment | |
Manual transmission (pickup) | -200 | |
Deduct Manual transmision (all other) | -375 | |
No air conditioning | -400 | |
Manual door locks | -100 | |
Manual driver seat (passenger vans & suvs) | -75 | |
Manual windows | -125 | |
No cruise control | -125 | |
Extended van (full size vans) | 275 | |
10+ passenger seating (large vans) | 175 | |
Dual air conditioning | 150 | |
Sunroof/Moonroof - power | 250 | |
HD Diesel V8 (Chevy/GM/Ford) | 3900 | |
HD towing equipment | 150 | |
1-ton (over 3/4-ton) | 375 | |
Dual rear wheels | 775 |
Miles |
Wholesale Retail |