Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2009 Hummer H3

4WD/3.7L-I5/242hp
Trim Fair Clean Exc
Base 4dr Suv 3.7L-I5/239hp 3900 6850 10375
Adventure 4dr Suv 3.7L-I5/239hp 4125 7125 10750
Luxury 4dr Suv 3.7L-I5/239hp 4475 7550 11375
H3X 4dr Suv 3.7L-I5/239hp 6150 9700 14500
Alpha V8 4dr Suv 5.3L-V8/300hp 5750 9275 13850
H3T Base SUT 4dr Pkp 3.7L-I5/239hp 8475 12625 18725
H3T Adventure SUT 4dr Pkp 3.7L-I5/239hp 8675 12900 19100
H3T Luxury SUT 4dr Pkp 3.7L-I5/239hp 9000 13325 19700
H3T Alpha SUT 4dr Pkp 5.3L-V8/300hp 11225 16275 24000

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide
[an error occurred while processing this directive]
[an error occurred while processing this directive]