Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2009 Hummer H3

4WD/3.7L-I5/242hp
Trim Fair Clean Exc
Base 4dr Suv 3.7L-I5/239hp 5075 8325 12500
Adventure 4dr Suv 3.7L-I5/239hp 5300 8600 12900
Luxury 4dr Suv 3.7L-I5/239hp 5650 9050 13525
H3X 4dr Suv 3.7L-I5/239hp 8075 12150 18025
Alpha V8 4dr Suv 5.3L-V8/300hp 10500 15325 22625
H3T Base 4dr SUT 3.7L-I5/239hp 10825 15600 23025
H3T Adventure 4dr SUT 3.7L-I5/239hp 11000 15850 23375
H3T Luxury 4dr SUT 3.7L-I5/239hp 11350 16300 24025
H3T Alpha 4dr SUT 5.3L-V8/300hp 15300 21450 31500

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide