Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2009 Nissan Pathfinder

4WD/4.0L-V6/270hp
Trim Fair Clean Exc
S RWD 4dr Suv 4.0L-V6/266hp 1600 3750 5875
LE RWD 4dr Suv 4.0L-V6/266hp 2125 4450 6900
SE RWD 4dr Suv 4.0L-V6/266hp 1725 3925 6100
S 4dr Suv 4.0L-V6/266hp 1825 4075 6325
LE 4dr Suv 4.0L-V6/266hp 2375 4850 7475
SE 4dr Suv 4.0L-V6/266hp 1950 4225 6550
SE Off Road 4dr Suv 4.0L-V6/266hp 2075 4400 6800

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide