| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Tech pkg w/ACC,360V (Elev,AT4)) | 750 | 750 |
| Prem pkg w/extended D-A-T (Elev) | 775 | 775 |
| AT4 Premium pkg w/lthr seats (AT4) | 1000 | 1000 |
| Off Road Lift Pkg | 1175 | 1175 |
| Bose audio | 350 | 350 |
| D-A-T Safety+ (Elevation,AT4) | 525 | 525 |
| Sunroof-power | 600 | 600 |
| Wheels-18in alloy (Elev) | 450 | 450 |
| Wheels-20in alloy (AT4) | 450 | 450 |
| Deduct: | WS | Ret |
| w/o Convenience pkg (Elevation) | 950 | 950 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 475 |
| Running Boards (fixed) | 425 | Bed Liner (Pkp) | 550 |
| HD towing equipment | 625 |
|
Wholesale Retail |